| Sl. # | Subject Topic | Name of Speaker | Role in Organization |
|---|---|---|---|
| 1 | SEBI’s Business Responsibility and Sustainability Reporting (BRSR) | Mukesh Kumar | Program Head, Indian Institute of Corporate Affairs, Ministry of Corporate Affairs |
| 2 | SEBI’s upcoming Social Stock Exchange (SSE) | Hemant Gupta | MD & CEO, BSE CSR Sammaan CSR Ltd. |
| 3 | BIS’s The Indian CSR (Requirement) Standard, IS 26001:2020 | Dr. Bhaskar Chatterjee | Chairmanof MSD 10 (Team Leader of the Indian CSR (Req.) Standard), The Bureau of Indian Standards; and the Secy. General and Executive Head of the Indian Steel Association |
| 4 | BIS’s The Indian Assurance Engagement Standard, IS 26002:2021 | Rajib Kumar Debnath | Rajib Kumar Debnath, Convener of Panel P7/MSD 10 (Team Leader of the Indian Assurance Engagement Standards), The Bureau of Indian Standards; and Managing Partner, Inspired4 Accounting and Advisory Services LLP |
| 5 | BIS’s The Indian CSR BLC and ALC Certification Scheme | Ms. Snehlata | Head of MSD, The Bureau of Indian Standards, Ministry of Consumer Affairs and Public Distribution |
You may like to hear Ms. Shalu Varshney of The Bureau of Indian Standards (BIS) and Dr. Bhaskar Chatterjee, IAS, Secretary General and Executive Head, Indian Steel Association; and Mr. Rajib Kumar Debnath, the Managing Partner of Inspired4, as they speak on the following national standards:
(a) Indian Standard (IS) 26001:2020 - The Indian CSR (Requirement) Standard, for facilitating an organization to develop, implement, monitor, evaluate, report their CSR performance, followed by seeking a Basic and or Advanced Level Certifications, post audit, from the Bureau of Indian Standards;
(b) Indian Standard (IS) 26002:2021 - The Indian Assurance Engagement Standards for assurance of non-financial performance - This standard can be applied for the audit of any non-financial performance or information reported by an organization, such as sustainability performance, environmental and social impacts generated by CSR/developmental sector project activities.
(please refer to the time slot - 22:48 minutes to 26:43 minutes for a quick look)